Bath Spa University is using Delta eSourcing to run this tender exercise
Opportunity Information |
---|
Title: | CS046-Energy_Efficiency_Improvements_Newton_Park_Bath |
Type: | TenderBox |
Authority: | Bath Spa University |
Opening Date: | 27/09/2022 17:35 |
Closing Date: | 30/11/2022 16:00 |
Description: | Early Supplier Engagement Request: Bath Spa is looking for a Main Contractor/Consultant to enter into a Pre-construction services agreement to achieve the following Goals: Contribute to the design process itself. Advise on buildability, sequencing, and construction risk. Advise on the packaging of the works (and the risks of interfaces between packages). Advise on the selection of specialist contractors. Help develop the cost plan, and the construction program creates the method of installation. Obtain prices for work packages from sub-contractors or suppliers on an open-book basis. Prepare a site layout plan for the Installation stage showing temporary facilities. Draft the preliminaries for specialist and trade contractor bid documents. Background Bath Spa University (BSU) has a long and successful track record in energy efficiency improvements and decarbonisation. Our goal is to achieve net zero CO 2 emissions by 2030. Requirment: This requirement is for the Commons DHN, including all associated energy centre plants, the buildings' interfaces, and the TREND controls. We have an incumbent TREND BEMS service provider, who we expect to be engaged with any changes to the existing protocols. The project shall include funding from Salix or equivalent sources. Therefore experience working on these projects would be advantageous. The most significant challenge in this regard is the decarbonisation of heat in our main Newton Park campus. Heat is currently provided to most buildings on the campus via two hydrologically-separated district heating networks (DHNs). These are known as the "Commons" and "Gardens" DHNs. Heat to each DHN is currently provided via a 500 kW Froling woodchip boiler and supplementary gas backup. Each system's biomass and gas plant is co-located in two "energy centres". BEMS control is via a TREND system. As part of our decarbonisation strategy, we are working on the optimisation of these DHNs to; a. Optimise energy efficiency b. Maximise use of our existing biomass plant and; c. Prepare the systems for conversion to heat pump technology. d. Consider the fabric of the building and ensure these are optimised to provide optimum effectiveness of the mechanical and electrical works. In 2021, we commissioned a feasibility study to understand the scale and nature of the works required, the potential optimisation gains in terms of energy efficiency and biomass use and the challenges we will face in converting the systems to heat pump technology. This will be made available at the tender stage. If this opportunity is of interest to your organisation as a complete package or parts off. Please register your interest for consideration and further information. |
View Full Notice
Not applicable